描述
聰明又全能母帶後期處理效果器,新手或老手都適用!
iZotope Ozone 智慧母帶後期處理效果器
價格比國外官網更便宜
iZotope Ozone 智慧母帶後期處理效果,擁有不同風格的 EQ、Compressor、Limiter、Saturator、imager 等所有母帶後期處理所需要的一切工具。除此之外他還具有聰明的音軌分析功能,可以根據你的目標,或者給予參考音檔,自動設定效果器參數,是一個母帶後期處理全能工具。
為你分析任何範例的後製手法,將成品逼近專業水準
為什麼帝米可以比官網更便宜 !
1.帝米為 iZotope 公司海外簽約經銷商。
2.購買後,即可取得正式版授權序號,少了實體包裝,減少了運費、關稅等額外費用,直接回饋給帝米的客戶啦。
不同風格的效果器及調整模式
iZotope Ozone 母帶後期處理效果器,可模擬類比機器、數位電路的效果,還有各種演算法。你可以利用它們在 Mid-Side 或 Left-Right 的模式下,修正不夠平順的頻段,強化音軌的立體感,穩定整體的動態,最後再增大自己的音量,只需一個效果器欄位就能讓你做完全部的後期處理。
Spectral Shaper 讓你修正不夠平順的頻段,母帶處理助手幫助你分析後製參數
iZotope Ozone 母帶後期處理效果器,內建了 Master Assisant 後製助手,只要選定你的目標,或是給予音檔作為範例,只要數秒它就可以自動設定好每個效果器的模式與參數,幫助你完成一首歌的母帶後期處理。
在 Ozone 你可以載入 wav、mp3、m4a 等格式,指定曲式段落作為範例音軌,與其它效果器及軌道相結合
iZotope Ozone 母帶後期處理效果器能與其他 iZotope 效果器協同運作,你可以在混音時將所有分軌掛載 Neutron 完成混音,以及在總輸出掛載 Ozone 進行後期處理。你可以利用 Neutron 與 Visual mixer 再回去調整一下混音,或者用 Tonal Balance Control 接在 Ozone 之後調整不同頻段的音量。
iZotope Ozone 母帶後期處理效果器有三種版本
iZotope Ozone 母帶後期處理效果器有三種版本 : Advanced 進階版 / Standard 標準版 / Elements 基本版。進階版比標準版多了盤帶模擬器,每個效果器可以獨立運行,並且使用 Codec 功能預覽 mp3 成果等其他功能。而進階版與標準版能調整的模式也比基本版多上許多,預算足夠的話可以直上進階版,享受最多選擇的效果器,斤斤計較每一個小細節。
這個軟體適合誰 ?
iZotope Ozone 母帶後期處理效果器,適用於 PC、Mac ,以及多個主流數位音訊工作站。內建多個好用的預設值,強大的分析能力,以及音質極佳的後製效果器,能讓你更快完成母帶後期處理,幫助你找到最佳的設定參數,是每天忙碌的你不可或缺的工具。
各版本功能表
Elements | Standard | Advanced | |
---|---|---|---|
UI Improvements NEW! | ● | ● | |
Updated metering NEW | ● | ● | |
M1 Apple Silicon support | ● | ● | ● |
Improved Gain Match | ● | ● | |
Resizable windows | ● | ● | ● |
Ozone global presets | ● | ● | ● |
Ozone module presets | ● | ● | ● |
Track Referencing | ● | ● | |
Dither | ● | ● | |
Codec Preview | ● | ||
Stabilizer NEW | |||
Available as module | ● | ||
Available as plug-in | ● | ||
Adaptive tonal balance in Shape mode | ● | ||
Automatic resonance suppression in Cut Mode | ● | ||
Delta mode | ● | ||
Impact NEW | |||
Available as module | ● | ||
Available as plug-in | ● | ||
Musical envelope times | ● | ||
Multiband dynamics control | ● | ||
Delta mode | ● | ||
Master Assistant IMPROVED | |||
Assistant View for Customizing the Assistant's starting point NEW | ● | ● | |
Metering with Tonal Balance Control target curve NEW | ● | ● | |
Match chart-topping hits in multiple genres | ● | ● | |
Match reference song files | ● | ● | |
Adaptive tone shaping with Stabilizer module NEW | ● | ||
Multiband microdynamics matching with Impact module NEW | ● | ||
EQ, Imager, Dynamic EQ, and Maximizer processing | ● | ● | |
Improved EQ settings | ● | ● | |
Multiband stereo width matching with Imager module NEW | ● | ● | |
Improved Maximizer threshold learning using integrated loudness measurement | ● | ● | |
Loudness and ceiling optimization for Streaming and DJ Player NEW | ● | ● | |
Match EQ | |||
Available as module | ● | ● | |
Source & Target snapshot | ● | ● | |
Amount/smoothing controls | ● | ● | |
Set match region boundary | ● | ● | |
Save snapshots as presets | ● | ● | |
Available as plug-in | ● | ||
Master Rebalance | |||
Available as module | ● | ||
Available as plug-in | ● | ||
Separate Drums, Vocal, & Bass | ● | ||
Real time processing | ● | ||
Spectrum meter | ● | ||
Source meter | ● | ||
Low End Focus | |||
Available as module | ● | ||
Available as plug-in | ● | ||
Low End spectrum meter | ● | ||
Set Action Region | ● | ||
Punchy & Smooth modes | ● | ||
Gain Control | ● | ||
Maximizer | |||
Available as module | ● | ● | ● |
Stereo Independence | ● | ● | ● |
Threshold learn | ● | ● | ● |
Threshold & ceiling link | ● | ● | ● |
Transient Emphasis | ● | ● | ● |
IRC I & II | ● | ● | ● |
IRC LL (Low Latency) | ● | ● | |
IRC III & IV | ● | ● | |
Magnify Soft Clip for mastering NEW | ● | ● | |
Three soft clip intensity styles NEW | ● | ● | |
Available as plug-in | ● | ||
Imager | |||
Available as module | ● | ● | ● |
Stereoize II | ● | ● | ● |
Stereoize I | ● | ● | ● |
Vectorscope | ● | ● | ● |
Stereo Width meter | ● | ● | ● |
Correlation meter | ● | ● | ● |
Antiphase prevention | ● | ● | ● |
Multi-band | ● | ● | |
Crossover learn | ● | ● | |
Link bands | ● | ● | |
Recover Sides NEW | ● | ● | |
Solo Recover Sides processing NEW | ● | ● | |
Available as plug-in | ● | ||
Equalizer | |||
HUD Display | ● | ● | ● |
Mid/Side Mode | ● | ● | ● |
Surgical Mode | ● | ● | ● |
Per-band filter selection | ● | ● | ● |
Available as module | ● | ● | ● |
Additional Post-EQ module | ● | ● | |
Available as plug-in | ● | ||
Vintage Modules | |||
Vintage Limiter | ● | ● | |
Vintage Compressor | ● | ● | |
Vintage EQ | ● | ● | |
Vintage Tape | ● | ● | |
Available as plug-ins | ● | ||
Spectral Shaper | |||
Available as module | ● | ||
Available as plug-in | ● | ||
Delta Mode | ● | ||
Exciter | |||
Available as module | ● | ● | |
Available as plug-in | ● | ||
Dynamic EQ | |||
Available as module | ● | ● | |
Available as plug-in | ● | ||
Dynamics | |||
Available as module | ● | ● | |
Available as plug-in | ● |
s80129 –
為了作品的後製處理而購買此軟體,
已經跟帝米數位音樂買了很多音樂軟體,
服務都非常親切而且高效率,
有什麼問題都能即時回應,
只能說,帝米數位音樂讓你最放心。